Bring your mobile home or build your dream home on this rural 6.96 acres+ Close to Middleburg, Palatka or Melrose. This property is full of wildlife and sounds of nature. This property is a part of Clay County School SystemA 561
Elementary School |
Middle School |
High School |
Mcrae Distance: 1.31 Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
3/7/2018 | Listed $35,000 |
12/31/2018 | 15% - $30,000 |
Category | Vacant Land |
Cdd Fee | 0.00 |
Days on Market | 347 |
Elementary School | McRae |
HOA Fee | 0.00 |
HOA Fee | No |
Legal Name Of Subdiv | M LAKE ESTATES |
Listing Area | 151-KEYSTONE HEIGHTS |
Listing Status | Active |
Lot Location | Rural |
Occupancy | At Closing |
Possible Financing | Cash, Conventional |
Property Type | C |
Region | 15-KEYSTONE HEIGHTS VICINITY |
Restrict/rquirmnts | Mobile Home Allowed |
Subdivision | M LAKE ESTATES |
Exterior Features
Acres | 6.96 |
Lot Description | High & Dry, Irregular Lot, Wooded |
Navigable to Ocean | N |
Presently Zoned | Mobile Home Lot, Single Family |
Road Surface | Dirt Road |
Waterfront | N |