
Property Attributes
- MLS#1166970
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaSpringfield
- NeighborhoodSpringfield
- Zip32206
- StyleTraditional
- Price$ 279,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2186
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Magnificent BIG older two story home. The potential here is untapped. This home has been a well kept rental for a few years , but will be vacant very soon. 4 bedrooms and 3 1/2 baths. With extra room galore. Beautiful hardwood floors. Large washer dryer room indoors. HVAC system for upstairs and separate HVAC system for downstairs. Lovely partially shaded backyard for entertaining. Parking on street or on property beside home. This home is in the Historic District (SPAR). Very lovely one of a kind so don't miss out. All details must be verified. No sign on property.
High School |
---|
Andrew Jackson High School |
Price History | |
---|---|
5/10/2022 | Listed $299,500 |
6/18/2022 | 7% - $279,900 |
General Features
Architectural Style | Traditional |
---|---|
Association Y/N | No |
Attached Garage | No |
City | JACKSONVILLE |
Cooling | Central Cooling, Electric Source |
County | DUVAL |
Current Use | Residential, Single Family |
Directions | From intersection of 8th St. E., fo north on Liberty St. to first block and house is on right side (east). No sign. |
Full Baths | 3 |
Garage Spaces, Detached Garage | 0.0 |
Half Baths | 1 |
Heating | Central Heating |
High School | Andrew Jackson |
Interior Features | Wood Floors |
Lot Size Square Feet | 0.0 |
MLS Area | 072-SPRINGFIELD |
Mlsareaminor | 072-SPRINGFIELD |
Pool Features | No Pool |
Possession | At Closing, Tenant Occupied-Subject To Lease |
Property SubType | Single Family Residence |
Property Type | A |
Roof | Shingle |
Standard Status | Active |
Status | Active |
Street Name | LIBERTY |
Subdivision Name | SPRINGFIELD |
Tax Lot | 3 |
Utilities | Sewer - Public, Water - Public |
Waterfront Y/N | No |
Year Built | 1912 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Heating Y/N | Yes |
Street Suffix | ST |
Total Bathrooms | 4.0 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2186.0 |
---|---|
Fencing | Fenced Rear, Wood Fencing |
Lot Features | Downtown, Suburban |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Other Equipment | Laundry on Premises |
Parking Features | No Covered Parking, On Street Parking |
Road Frontage Type | City Street, 2 Lane Road |
Road Surface Type | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool