
Property Attributes
- MLS#1155845
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaSpringfield
- NeighborhoodSpringfield
- Zip32206
- StyleTraditional
- Price$ 387,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1714
Listing Provided Courtesy Of:
FLORIDA HOMES REALTY & MTG LLC
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Price History | |
---|---|
2/28/2022 | Listed $387,000 |
General Features
Approx Parcel Size | Less than .25 Acre |
---|---|
CDD Fee Y/N | No |
Cooling | Central Cooling |
Days on Market | 1 |
Full Baths | 3 |
Gated Community | No |
HOA Fee | No |
Heating | Central Heating |
Legal Description | SPRINGFIELD |
Listing Area | 072-SPRINGFIELD |
New Construction | Under Construction |
New Construction Y/N | Yes |
Occupancy | At Closing |
Pool Y/N | No Pool |
Property Type | A |
Region | 07-SPRINGFIELD/DOWNTOWN/PAXON/TROUT RIVER SOUTH |
Status | Pending |
Style | Traditional |
Sub-Type | Single Family Residence |
Subdivision | SPRINGFIELD |
Utilities | Sewer - Public, Water - Public |
Waterfront | No |
Year Built | 2022 |
Zoning | Residential |
Interior Features
# Stories Single Family Residential | 2 |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1714.00 |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Lot Description | Regular Lot |
---|---|
Navigable to Ocean | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool