
Property Attributes
- MLS#1134178
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaSpringfield
- NeighborhoodSpringfield
- Zip32206
- StyleTraditional
- Price$ 488,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2273
Listing Provided Courtesy Of:
BARCLAYS REAL ESTATE GROUP 1
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
This Sweetwater-B plan is the newest version of our flagship floor plan for Springfield. It combines the same classic architecture and innovative floor plan with a more historic brick for the foundation and porch. Downstairs the living/dining room integrates for an open feel leading to a gourmet island kitchen and flex space that can be a family room or breakfast room. There is also an office or fourth bedroom. Upstairs is a large master bed/bath plus two secondary bedrooms and bath. An optional detached garage is available.
Price History | |
---|---|
10/1/2021 | Listed $488,000 |
General Features
Additional Rooms | Laundry/Utility (inside), Loft, Storage Room |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Low Flow Showerhead, Low Flow Toilet, Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cooling | Central Cooling, Electric Source, Energy Star Cooling |
Days on Market | 109 |
Energy Features | Energy Star Doors, Energy Star Windows, Exhaust Fans, Forced Air, Heat Pump-Air, Heat Pump-Water, R-19 Wall, Zoned System |
Exterior Features | Builder Warranty, Home Service-Warranty, Patio - Open, Porch - Front |
Full Baths | 3 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating, Electric Source, Energy Star Heating |
Interior Features | Ceiling 8+ Ft., Double Paned Windows, EnergyStar Light Fixtures, French Door(s), Insulated Doors, Multi Paned Windows, Structured Wiring, Unfurnished, Walk-in-Closet(s) |
Legal Description | SPRINGFIELD |
Listing Area | 072-SPRINGFIELD |
Lot Location | Urban/City |
New Construction | To Be Constructed |
New Construction Y/N | Yes |
Occupancy | At Closing |
Pool Y/N | No Pool |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 07-SPRINGFIELD/DOWNTOWN/PAXON/TROUT RIVER SOUTH |
Road Frontage | 2 Lane Road, City Street |
Roof | Shingle |
Status | Pending |
Style | Traditional |
Sub-Type | Single Family Residence |
Subdivision | SPRINGFIELD |
Utilities | Cable - Available, Other Utilities, Sewer - Public, Underground Utilities, Water - Public |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 2022 |
Zoning | Residential, Single Family |
Interior Features
# Stories Single Family Residential | 2 |
---|---|
Additional Equipment | Security System-Owned, Smoke Detector |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 2273.00 |
Dining | Breakfast Room, Eating Space-Kitchen, Living/Dining Combo |
Kitchen | Breakfast Bar, Food Prep Island, Pantry - Closet, Solid Surface Countertops |
Major Appliances | Dishwasher, Disposer, EnergyStar Appliance, Microwave, Range Electric, Washer/Dryer Connection |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Builder | TerraWise Homes |
---|---|
Exterior | Concrete Floor, Slab, Wood Frame |
Exterior Wall | Cementitious Siding |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | On Street Parking, Other Parking |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool