
Property Attributes
- MLS#1131144
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaSpringfield
- NeighborhoodSpringfield
- Zip32206
- StyleBungalow
- Price$ 162,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1268
Listing Provided Courtesy Of:
JAMES DANIELS REALTY INC
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
SPRINGFIELD HOME ON OVERSIZED LOT, RECENTLY UPDATED ROOF, HVAC , PLUMBING AND ELECTRIC . ORIGINAL HARDWOOD FLOORS. COMPLETLY FENCED BACKYARD, SEPARATE STORAGE AREA AND MORE....... CLOSE PROXIMITY TO LIBERTY PARK, ,JSO SUB STATION AND BOYS AND GIRLS COMMUNITY CENTER. ALSO WITHIN WALKING DISTANCE TO A MYRIAD OF RESTAURANTS AND SHOPS!
Price History | |
---|---|
9/14/2021 | Listed $175,000 |
9/24/2021 | 7% - $162,900 |
General Features
Additional Rooms | Laundry/Utility (inside), Storage Room |
---|---|
Approx Parcel Size | .51 to 1 Acre |
Bath | Owner Bath Tub W/Shower |
CDD Fee Y/N | No |
Cooling | Central Cooling |
Days on Market | 49 |
Exterior Features | Deck - Wood, Porch - Front, Porch - Open |
Fireplaces | 1 Fireplace |
Full Baths | 1 |
Gated Community | No |
HOA Fee | No |
HOA Fee | 0.00 |
Heating | Central Heating |
Interior Features | Wood Floors |
Legal Description | SPRINGFIELD |
Listing Area | 072-SPRINGFIELD |
Lot Location | Downtown |
New Construction Y/N | No |
Occupancy | At Closing |
Pool Y/N | No Pool |
Possible Financing | Cash, Conventional |
Property Type | A |
Region | 07-SPRINGFIELD/DOWNTOWN/PAXON/TROUT RIVER SOUTH |
Road Frontage | City Street |
Roof | Shingle |
Status | Pending |
Style | Bungalow |
Sub-Type | Single Family Residence |
Subdivision | SPRINGFIELD |
Utilities | Sewer - Public, Water - Public |
Waterfront | No |
Year Built | 1940 |
Zoning | Residential, Single Family |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1268.00 |
Dining | Separate Dining Room |
Major Appliances | Disposer, Range Electric, Refrigerator, Self Cleaning Oven, Washer/Dryer Connection |
Total Bathrooms | 1.00 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Fenced Front & Rear, Wood Fencing |
---|---|
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | On Street Parking, Other Parking |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool