

Property Attributes
- MLS#1103289
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaDowntown Jacksonville-Eastside
- NeighborhoodCampbelton
- Zip32206
- StyleBungalow
- Price$ 41,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage924
Listing Provided Courtesy Of:
KELLER WILLIAMS FIRST COAST REALTY
Data Source:
NEFMLS
Property Description
Cabinets and flooring and all things in the house are included.
Price History | |
---|---|
4/6/2021 | Listed $41,000 |
General Features
Approx Parcel Size | Less than .25 Acre |
---|---|
CDD Fee Y/N | No |
Cooling | Electric Source |
Days on Market | 1 |
Exterior Features | Porch - Front |
Full Baths | 1 |
Gated Community | No |
HOA Fee | No |
Heating | Electric Source |
Legal Description | CAMPBELTON |
Listing Area | 076-DOWNTOWN JACKSONVILLE-EASTSIDE |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash |
Property Type | A |
Region | 07-SPRINGFIELD/DOWNTOWN/PAXON/TROUT RIVER SOUTH |
Roof | Shingle |
Status | Pending |
Style | Bungalow |
Sub-Type | Single Family Residence |
Subdivision | CAMPBELTON |
Utilities | Sewer - Public, Water - Public |
Waterfront | No |
Year Built | 1922 |
Zoning | Commercial |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 924.00 |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Wood Frame |
---|---|
Lot Description | Regular Lot |
Navigable to Ocean | No |
Pool Y/N | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool