



































Property Attributes
- MLS#1102508
- TypeBackup
- CountyDUVAL
- CityJacksonville
- AreaSouthside-East Of Southside Blvd
- NeighborhoodSutton Lakes
- Zip32246
- StyleRanch
- Price$ 284,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1487
Listing Provided Courtesy Of:
EXIT REAL ESTATE GALLERY
Data Source:
NEFMLS
Property Description
Location & Upgrades... This Wonderful 3BR/2BA home has been upgraded to be move in ready. Renovations include new roof,new pella windows & glass doors, newer AC, granite counters, farmhouse sink, refrigerator, microwave and recently painted inside and out. Fully remodeled bathrooms with new countertops, frameless glass shower doors and more.Enjoy amazing views from the enclosed back patio overlooking the lake. Just minutes to the beach & interstate this home won't last long.
Elementary School | Middle School | High School |
---|---|---|
Brookview Elementary School | Landmark Middle School | Sandalwood High School |
Price History | |
---|---|
4/8/2021 | Listed $284,000 |
General Features
Additional Rooms | Entry Hall / Foyer, Laundry/Utility (inside) |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Contingency | Contingent Take Backup |
Cooling | Central Cooling |
Days on Market | 11 |
Elementary School | Brookview |
Energy Features | Ceiling Fan(s) |
Exterior Features | Patio - Screened |
Features | Basketball Court(s), Club Facilities, Clubhouse |
Full Baths | 2 |
Gated Community | No |
HOA Fee | Yes |
HOA Fee | 318.00 |
Heating | Central Heating |
High School | Sandalwood |
Interior Features | Ceiling 8+ Ft., Sliding Glass Door(s), Tile Floors, Walk-in-Closet(s), Wall-to-Wall Carpet, Window Treatment(s) |
Legal Description | SUTTON LAKES |
Listing Area | 023-SOUTHSIDE-EAST OF SOUTHSIDE BLVD |
Middle School | Landmark |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 02-SOUTHSIDE |
Road Frontage | 2 Lane Road |
Roof | Shingle |
Status | Contingent Take Backup |
Style | Ranch |
Sub-Type | Single Family Residence |
Subdivision | SUTTON LAKES |
Utilities | Sewer - Public, Water - Public |
Virtual Tour | https://listingedge.gofullframe.com/ut/11141_PEERLESS_LN.html |
Water Heater | Electric Water Heater |
Waterfront | Yes |
Year Built | 2004 |
Zoning | Residential, Single Family |
Interior Features
Additional Equipment | Smoke Detector |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1487.00 |
Dining | Kitchen/Family Combo, Living/Dining Combo |
Kitchen | Pantry - Closet |
Major Appliances | Dishwasher, Microwave, Range Electric, Refrigerator |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Concrete |
---|---|
Exterior Wall | Stucco |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | 2 Car Space, Attached Garage, Driveway |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool