


































Property Attributes
- MLS#1101976
- TypeBackup
- CountyDUVAL
- CityJacksonville
- AreaCollins Rd-Argyle-Oakleaf Plantation
- NeighborhoodArgyle-Candlewood
- Zip32244
- StyleRanch
- Price$ 200,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
Listing Provided Courtesy Of:
EXIT REAL ESTATE GALLERY
Data Source:
NEFMLS
Property Description
Fully refreshed and renovated. With vaulted ceilings and a bright open kitchen, this home feels bigger than it is. Cozy up in the living room with wood burning fireplace or entertain in the kitchen with large island (check out the extra features); soft close doors and drawers. Spacious Master bedroom with double size closet & separate entry to the oversized deck. Ensuite bathroom features a double vanity. Both bedrooms have plenty of storage in large closets.This home boasts the largest lot in the neighborhood and the back yard shows this! Featuring a 256sqft deck, there's still plenty of room to put in a pool, a workshop or park your boat/Rv and have yard still left! No HOA or CDD. New paint, new floors, new kitchen, new bathrooms, new roof, new deck, you name it and it's been renovated.
Price History | |
---|---|
3/30/2021 | Listed $200,000 |
General Features
Additional Rooms | Family Room, Laundry/Utility (inside) |
---|---|
Approx Parcel Size | .25 to .5 Acre |
Bath | Owner Bath Tub W/Shower |
CDD Fee Y/N | No |
Contingency | Contingent Take Backup |
Cooling | Central Cooling |
Days on Market | 19 |
Energy Features | Energy Star Doors |
Exterior Features | Deck - Wood, Laundry-Garage/Carport |
Fireplaces | 1 Fireplace, Fireplace-Living Rm, Mantle, Stone Fireplace, Wood Burning Fireplace |
Full Baths | 2 |
Gated Community | No |
HOA Fee | No |
Heating | Central Heating |
Interior Features | Ceiling 8+ Ft., Laminate Floors, Sliding Glass Door(s), Tile Floors, Unfurnished, Vaulted/Cathedral Ceiling |
Legal Description | ARGYLE FOREST EAST VILLAGE |
Listing Area | 067-COLLINS RD/ARGYLE/OAKLEAF PLANTATION (DUVAL) |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 06-WEST JACKSONVILLE |
Road Frontage | City Street |
Roof | Shingle |
Status | Contingent Take Backup |
Style | Ranch |
Sub-Type | Single Family Residence |
Subdivision | ARGYLE/CANDLEWOOD |
Utilities | Sewer - Public, Water - Public |
Virtual Tour | https://www.homesandland.com/UnbrandedVirtualTour/?69652195&VirtualTourId=7938525 |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 1983 |
Zoning | Residential |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1200.00 |
Dining | Eating Space-Kitchen, Separate Dining Room |
Kitchen | Breakfast Bar, Pantry - Closet, Solid Surface Countertops |
Major Appliances | Dishwasher, Disposer, Ice Maker-Refrigerator, Microwave, Range Electric, Self Cleaning Oven, Washer/Dryer Connection |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Exterior Wall | Vinyl Siding |
---|---|
Fencing | Fenced Partial, Fenced Rear, Wood Fencing |
Lot Description | High & Dry, Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Attached Garage, Driveway, Garage Door Opener, On Street Parking, RV / Boat Parking |
Pool Y/N | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool