





































Property Attributes
- MLS#1101687
- TypeBackup
- CountyDUVAL
- CityJacksonville
- AreaAvondale
- NeighborhoodSt Johns Park
- Zip32210
- StyleBungalow
- Price$ 265,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1232
Listing Provided Courtesy Of:
WATSON REALTY CORP
Data Source:
NEFMLS
Property Description
Welcome to this brick bungalow on a double lot with historic charm and modern updates. This wonderful home offers two spacious bedrooms, one remodeled bathroom, an updated kitchen with stainless appliances and separate dining room, and a beautiful sunroom. Key features include original hardwood floors, original built-ins and a wood burning fireplace. Outside you'll find a large, fully fenced backyard with patio, mature trees, utility room and detached garage.
Price History | |
---|---|
3/27/2021 | Listed $265,000 |
General Features
Approx Parcel Size | .25 to .5 Acre |
---|---|
Bath | Owner Bath Tub W/Shower |
CDD Fee Y/N | No |
Contingency | Contingent Take Backup |
Cooling | Central Cooling, Electric Source |
Days on Market | 16 |
Energy Features | Ceiling Fan(s) |
Fireplaces | 1 Fireplace, Wood Burning Fireplace |
Full Baths | 1 |
Gated Community | No |
HOA Fee | No |
Heating | Central Heating, Electric Source |
Interior Features | Tile Floors, Wood Floors |
Legal Description | ST JOHNS PARK |
Listing Area | 032-AVONDALE |
Lot Location | Suburban |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 03-RIVERSIDE/AVONDALE/ORTEGA |
Roof | Shingle |
Status | Contingent Take Backup |
Style | Bungalow |
Sub-Type | Single Family Residence |
Subdivision | ST JOHNS PARK |
Utilities | Sewer - Public, Water - Public |
Waterfront | No |
Year Built | 1945 |
Zoning | Residential, Single Family |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1232.00 |
Dining | Separate Dining Room |
Kitchen | Breakfast Bar |
Major Appliances | Dishwasher, Microwave, Range Electric, Refrigerator, Washer/Dryer Connection |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Brick (Other) |
---|---|
Exterior Wall | Brick |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Detached Garage |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool