




































Property Attributes
- MLS#1098665
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaMandarin
- NeighborhoodCreekside
- Zip32223
- StyleRanch
- Price$ 429,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2333
Listing Provided Courtesy Of:
ROUND TABLE REALTY
Data Source:
NEFMLS
Property Description
Welcome home to this well maintained all brick pool home located in the desirable area of Mandarin/Julington Creek. The owners suite offers you two walk-in closets and a separate shower and garden tub and separate vanities! This split floorplan offers 3 additional large bedrooms and bathroom. Updated kitchen with granite countertops, stainless appliances and 42'' upper cabinets. Enjoy your private oasis outside with the covered patio and pool! Enjoy the beautiful pavered driveway and front walkway to house. New roof in 2016, new pool marcite 2018.
Elementary School | Middle School | High School |
---|---|---|
Loretto Elementary School | Mandarin Middle School | Mandarin High School |
Price History | |
---|---|
3/12/2021 | Listed $429,900 |
General Features
Additional Rooms | Entry Hall / Foyer, Family Room, Separate Living Room |
---|---|
Approx Parcel Size | .25 to .5 Acre |
Bath | Garden Bath, Owner BathTub Separate Shower |
CDD Fee Y/N | No |
Cooling | Central Cooling |
Days on Market | 18 |
Elementary School | Loretto |
Fireplaces | 1 Fireplace, Wood Burning Fireplace |
Full Baths | 2 |
Gated Community | No |
HOA Fee | Yes |
HOA Fee | 70.00 |
Heating | Central Heating |
High School | Mandarin |
Interior Features | Built-in-Bookshelves, Prewired Audio, Tile Floors, Vaulted/Cathedral Ceiling, Walk-in-Closet(s) |
Legal Description | CREEKSIDE |
Listing Area | 014-MANDARIN |
Middle School | Mandarin |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 01-SOUTHSIDE/MANDARIN/BARTRAM |
Road Frontage | City Street |
Roof | Shingle |
Status | Pending |
Style | Ranch |
Sub-Type | Single Family Residence |
Subdivision | CREEKSIDE |
Utilities | Cable - Connected, Sewer - Septic System, Water - Public |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 1999 |
Zoning | Residential |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
Additional Equipment | Smoke Detector, Water Softener-Owned |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 2333.00 |
Dining | Kitchen/Family Combo, Separate Dining Room |
Kitchen | Breakfast Bar, Pantry - Walk in, Solid Surface Countertops |
Major Appliances | Dishwasher, Disposer, Ice Maker-Refrigerator, Microwave, Range Electric, Refrigerator, Self Cleaning Oven |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Wood Frame |
---|---|
Exterior Wall | Brick |
Fencing | Fenced Rear |
Lot Description | Irregular Lot |
Navigable to Ocean | No |
Parking Facilities | Attached Garage, Garage Door Opener, Keypad Entry, Side Entry Garage |
Pool Y/N | Pool - In Ground |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool