





















Property Attributes
- MLS#1087645
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaIntracoastal West-South Of Beach Blvd
- NeighborhoodGrand Reserve
- Zip32224
- StyleYES
- Price$ 174,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1428
Listing Provided Courtesy Of:
MILITARY REALTY INC
Data Source:
NEFMLS
Property Description
LOCATION, LOCATION, LOCATION, just minutes from the Beach, Mayo Hospital and ST. Johns Town Center! No noisy upstairs footsteps in this unit on 3rd floor. Unit offers open floor plan with 3 bedrooms and 2 baths, large walk in closet in master with walk in shower, split floor plan has Bedroom 2 & 3 on opposite side. All appliances included and Laundry room with washer & dryer included, nice fireplace for those few winter months. Amenities include pool, tennis, basketball, gazebo with grill, & workout facility. Water & Water & Sewage included with dues.
Price History | |
---|---|
12/22/2020 | Listed $174,900 |
General Features
Additional Rooms | Great Room |
---|---|
Approx Parcel Size | Condo-NA |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling, Electric Source |
Days on Market | 37 |
Features | Basketball Court(s), Clubhouse, Exercise Room, Playground, Tennis Court(s) |
Fireplaces | 1 Fireplace |
Full Baths | 2 |
Gated Community | Yes |
HOA Fee | 204.00 |
HOA Fee | Yes |
Heating | Central Heating, Electric Source |
Legal Description | GRAND RESERVE CONDO |
Listing Area | 026-INTRACOASTAL WEST-SOUTH OF BEACH BLVD |
Lot Location | Urban/City |
New Construction Y/N | No |
Occupancy | At Closing, Negotiable |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 02-SOUTHSIDE |
Status | Pending |
Sub-Type | Condominium |
Subdivision | GRAND RESERVE |
Unit Number | 338 |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 2002 |
Zoning | Condo |
Interior Features
Additional Equipment | Fire Sprinkler, Smoke Detector |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1428.00 |
Dining | Separate Dining Room |
Kitchen | Breakfast Bar, Solid Surface Countertops |
Major Appliances | Dishwasher, Dryer, Ice Maker-Refrigerator, Microwave, Range Electric, Refrigerator, Washer, Washer/Dryer Connection |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Lot Description | N/A |
---|---|
Navigable to Ocean | No |
Parking Facilities | 2 Car Space |
Pool Y/N | Community Club Pool, Community Hot Tub, Hot Tub / Spa |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool