




























































Property Attributes
- MLS#1070010
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaAvondale
- NeighborhoodAvondale
- Zip32210
- StyleTraditional
- Price$ 595,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2804
Listing Provided Courtesy Of:
JANIE BOYD & ASSOCIATES REAL ESTATE SERVICES LLC
Data Source:
NEFMLS
Property Description
This gorgeous waterfront home in Fairfax Manor is walking distance to many local eateries and just a short jaunt from The Shoppes of Avondale! Spacious floor plan, updated kitchen and bathrooms, 4 large bedrooms; master has private bath. Ground floor office/den could double as guest room. Formal dining room next to the kitchen opens to inviting and spacious living space. This home great for entertaining! Wet bar area with sliding doors open to a spectacular deck overlooking a large back yard with beautiful views of Big Fishweir Creek to the St. Johns River. Attached 2-car garage with covered entry. Lots of storage! This home has been lovingly maintained. Close to local hospitals, major roadways, NAS & Orange Park. A must see!
Price History | |
---|---|
8/25/2020 | Listed $650,000 |
9/18/2020 | 4% - $625,000 |
11/13/2020 | 5% - $599,900 |
2/16/2021 | 1% - $595,000 |
General Features
Additional Rooms | Entry Hall / Foyer, Library/Office, Storage Room |
---|---|
Approx Parcel Size | .25 to .5 Acre |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling, Electric Source |
Days on Market | 229 |
Exterior Features | Bulkhead, Deck - Wood, Laundry-Garage/Carport, Porch - Front |
Full Baths | 2 |
Gated Community | No |
HOA Fee | No |
HOA Fee | 0.00 |
Half Baths | 1 |
Heating | Central Heating, Electric Source |
Interior Features | Sliding Glass Door(s), Tile Floors, Wood Floors |
Legal Description | FAIRFAX MANOR |
Listing Area | 032-AVONDALE |
New Construction Y/N | No |
Occupancy | Negotiable |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 03-RIVERSIDE/AVONDALE/ORTEGA |
Road Frontage | City Street |
Status | Active |
Style | Traditional |
Sub-Type | Single Family Residence |
Subdivision | AVONDALE |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Waterfront | Yes |
Year Built | 1947 |
Zoning | Residential, Single Family |
Interior Features
Additional Equipment | Wet Bar |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 2804.00 |
Dining | Separate Dining Room |
Major Appliances | Dishwasher, Disposer, Microwave, Range Electric, Refrigerator, Washer/Dryer Connection |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Off Grade |
---|---|
Exterior Wall | Stucco |
Lot Description | Regular Lot, Riverview, Terraced, Water Access |
Navigable to Ocean | Yes |
Parking Facilities | Attached Garage, Driveway |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool