

































Property Attributes
- MLS#1018316
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaAvondale
- NeighborhoodLakeside Park
- Zip32210
- StyleMid-Century Modern
- Price$ 264,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1584
Listing Provided Courtesy Of:
BERKSHIRE HATHAWAY HOMESERVICES FLORIDA NETWORK REALTY
Data Source:
NEFMLS
Property Description
You wlll be thrilled with the excellent location of this STUNNING home! This solid block construction, two story charmer is located in the highly desirable, established, and affordable St Johns Park neighborhood of Jacksonville. It is walking distance to Fishweir Elementary, Publix, the Metro Diner and Steinmart all at Roosevelt Square, and just a few blocks from the River Vue high rise development, Shoppes of Historic Avondale, and many local stores on Herschel St. In addition, it is approximately three miles to the King Street entertainment district and four miles to Five Points. This home features one of the only circular drives in the neighborhood, a newer Florida/Sunroom, two decks, and a fenced back yard that would be great for your pets!
Price History | |
---|---|
10/2/2019 | Listed $285,000 |
10/18/2019 | 2% - $279,900 |
3/3/2020 | 2% - $274,900 |
3/27/2020 | 1% - $274,500 |
5/11/2020 | 3% - $269,000 |
2/3/2021 | 2% - $264,000 |
General Features
Approx Parcel Size | Less than .25 Acre |
---|---|
Bath | Owner Bath Tub W/Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 564 |
Full Baths | 2 |
Gated Community | No |
HOA Fee | No |
HOA Fee | 0.00 |
Heating | Central Heating |
Legal Description | LAKESIDE PARK |
Listing Area | 032-AVONDALE |
New Construction Y/N | No |
Occupancy | At Closing, Immediate |
Property Type | A |
Region | 03-RIVERSIDE/AVONDALE/ORTEGA |
Roof | Shingle |
Status | Active |
Style | Mid-Century Modern |
Sub-Type | Single Family Residence |
Subdivision | LAKESIDE PARK |
Utilities | Sewer - Public, Water - Public |
Waterfront | No |
Year Built | 1949 |
Zoning | Residential |
Interior Features
# Stories Single Family Residential | 2 |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1584.00 |
Dining | Separate Dining Room |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Fencing | 6.1 - 10' Fence, Fenced Rear |
---|---|
Lot Description | Level, Regular Lot |
Navigable to Ocean | No |
Parking Facilities | 2 + Addl Parking Space, Circular Drive, Concrete, Driveway, No Covered Parking, On Street Parking |
Pool Y/N | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool