

Property Attributes
- MLS#1012257
- TypeLand
- CountyCLAY
- CityKeystone Heights
- AreaKeystone Heights
- NeighborhoodMetes & Bounds
- Zip32656
- Style
- Price$ 21,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.06 Acres
Listing Provided Courtesy Of:
FLORIDA HOMES REALTY & MTG LLC
Data Source:
NEFMLS
Property Description
This lot ready for your home site in a very quiet place.
Price History | |
---|---|
8/22/2019 | Listed $21,000 |
General Features
Approx Parcel Size | 1.1 to 2.5 Acres |
---|---|
CDD Fee Y/N | No |
Category | Vacant Land |
Cdd Fee | 0.00 |
Days on Market | 598 |
HOA Fee | 0.00 |
HOA Fee | No |
Legal Name Of Subdiv | METES & BOUNDS |
Listing Area | 151-KEYSTONE HEIGHTS |
Lot Location | Rural |
Occupancy | At Closing |
Possible Financing | 1031 Exchange, Cash, Conventional, FHA, VA |
Property Type | C |
Region | 15-KEYSTONE HEIGHTS VICINITY |
Road Frontage | 2 Lane Road, City Street |
Status | Active |
Subdivision | METES & BOUNDS |
Utilities | Cable - Available, Electric Near Site, Sewer - Near Site, Sewer - Septic Sys |
Waterfront | No |
Exterior Features
Acres | 1.06 |
---|---|
Lot | 351 |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Presently Zoned | Mobile Home Lot, Single Family |
Road Surface | Concrete Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool