Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
940842 Old Nassauville Road 4 5 4,862 $2,800,000 $575 154 days
940564 Old Nassauville Road 4 3 4,539 $1,999,999 $440 125 days
940454 Old Nassauville Road 4 3 2,859 $1,899,999 $664 158 days
96224 Marsh Lakes Drive 4 5 3,415 $1,600,000 $468 116 days
95001 Lanier Road 4 2 3,160 $1,549,000 $490 19 days
95766 Wilder Boulevard 3 2 1,913 $1,475,000 $771 111 days
94934 Fescue Drive 4 5 3,488 $1,283,520 $367 166 days
95352 Wild Cherry Drive 4 3 3,077 $1,275,000 $414 18 days
Mango Lane 4 5 3,488 $1,201,900 $344 63 days
94926 Fescue Drive 4 3 3,067 $1,183,870 $386 26 days
95179 Wild Cherry Drive 4 3 2,499 $1,175,000 $470 11 days
95150 Starling Court 5 4 4,072 $1,175,000 $288 13 days
862439 N Hampton Club Way 4 4 3,670 $1,175,000 $320 7 days
862440 N Hampton Club Way 5 3 4,111 $1,069,000 $260 22 days
95472 Bermuda Drive 3 3 3,037 $995,000 $327 20 days
95002 Lanier Road 3 2 1,856 $985,000 $530 63 days
95340 Shumard Oak Drive 4 5 3,923 $966,990 $246 34 days
95238 Golden Glow Drive 4 4 3,234 $901,267 $278 141 days
95393 Wild Cherry Drive 3 3 2,969 $899,900 $303 579 days
940596 Old Nassauville Road 3 2 1,092 $879,000 $804 53 days
95227 Tyson Road 4 3 2,027 $876,990 $432 26 days
95085 Seymore Lane 2 1 1,087 $825,000 $758 189 days
95067 Brookhill Place 4 3 2,690 $819,000 $304 56 days
95439 Golden Glow Drive 4 3 2,736 $799,900 $292 93 days
95460 Golden Glow Drive 4 3 2,537 $799,065 $314 238 days
Average: 3.7 2.8 2,402 $650,246 $275 95 days
Viewing 1 - 25 of 114
Viewing 1 - 25 of 114
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94895 Fescue Drive 4 5 4,095 $1,590,622 $388 0 days
94903 Fescue Drive 4 3 3,235 $1,227,075 $379 0 days
94911 Fescue Drive 4 3 3,234 $1,082,425 $334 0 days
95353 Bentgrass Court 4 3 3,261 $1,045,180 $320 38 days
94847 Fescue Drive 4 3 3,261 $1,028,135 $315 0 days
95313 Bentgrass Court 4 3 3,067 $1,017,410 $331 119 days
94966 Fescue Drive 4 3 2,797 $970,550 $346 0 days
95343 Golden Glow Drive 4 4 N/A $949,900 Unknown 228 days
95361 Bentgrass Court 4 3 3,261 $945,345 $289 0 days
95238 Fescue Drive 4 4 3,234 $907,242 $280 7 days
94974 Fescue Drive 4 3 3,234 $845,672 $261 0 days
94982 Fescue Drive 4 3 3,234 $845,672 $261 0 days
95321 Golden Glow Drive 3 3 2,565 $757,375 $295 0 days
95494 Golden Glow Drive 4 4 2,638 $749,900 $284 135 days
95103 Greenberry Road 4 3 2,079 $749,000 $360 75 days
85082 Calumet Drive 4 3 2,820 $725,000 $257 58 days
35121 Mimosa Parke Place 3 3 2,472 $672,900 $272 5 days
941842 Old Nassauville Road 4 3 2,190 $569,000 $259 61 days
85404 Burmeister Road 4 2 2,510 $550,000 $219 151 days
85304 Berryessa Way 3 2 2,070 $489,000 $236 10 days
96051 Hickory Place 3 2 1,708 $474,900 $278 28 days
96041 College Parkway 4 3 2,380 $471,709 $198 41 days
95148 Colnago Court 4 2 1,732 $457,000 $263 41 days
94016 Woodbrier Circle 3 2 1,806 $429,900 $238 31 days
95220 Terri's Way 4 3 2,407 $417,900 $173 155 days
Average: 3.7 2.8 2,482 $703,787 $271 66 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
96184 Marsh Lakes Drive 3 4 2,624 $1,600,000 $1,528,000 $582 8/24/26
95410 Wild Cherry Drive 3 3 2,665 $1,271,160 $1,301,160 $488 6/18/26
LOT 24-3 Wilder Boulevard N/A N/A N/A $1,200,000 $1,175,000 Unknown 8/7/26
95134 Starling Court 4 5 3,661 $1,145,000 $1,075,000 $293 6/30/26
95308 Bentgrass Court 4 3 3,086 $1,063,085 $1,062,491 $344 8/19/26
95185 Amelia National Parkway 4 4 4,127 $1,100,000 $1,000,000 $242 9/24/26
96197 Brady Point Road 4 4 3,697 $1,100,000 $1,000,000 $270 6/9/26
95404 Golden Glow Drive 4 4 3,234 $805,690 $989,160 $305 8/27/26
95369 Bentgrass Court 3 3 2,969 $890,140 $980,799 $330 7/30/26
95205 Amelia National Parkway 4 5 3,974 $998,500 $940,000 $236 6/1/26
940197 Old Nassauville Road 4 3 2,350 $899,000 $868,000 $369 9/28/26
95367 Golden Glow Drive 3 3 2,677 $863,284 $863,284 $322 6/15/26
95136 Golden Glow Drive 3 3 2,584 $865,000 $840,000 $325 8/31/26
85401 Fall River Parkway 4 4 3,187 $884,000 $840,000 $263 7/17/26
85269 Shinnecock Hills Drive 5 3 2,753 $815,000 $800,000 $290 8/21/26
95198 Amelia National Parkway 4 3 2,612 $799,000 $759,000 $290 7/29/26
94036 Hemlock Court 3 4 2,766 $775,000 $750,000 $271 6/2/26
85030 Majestic Walk Boulevard 5 4 4,421 $760,000 $740,000 $167 9/9/26
95164 Poplar Way 5 4 3,347 $758,000 $739,000 $220 6/17/26
84577 Greylock Court 4 3 2,751 $749,999 $735,000 $267 5/6/26
95276 Golden Glow Drive 4 3 2,457 $679,900 $733,906 $298 7/15/26
85021 Majestic Walk Boulevard 5 3 3,212 $725,000 $725,000 $225 7/8/26
95502 Golden Glow Drive 4 3 2,736 $729,900 $719,900 $263 5/26/26
95149 Sandy Pointe Drive Unit 0081 4 3 2,824 $699,900 $699,900 $247 5/29/26
35148 Mimosa Parke Place 4 4 3,075 $699,900 $699,900 $227 6/5/26
Average: 3.6 2.8 2,302 $524,087 $515,602 $224
Viewing 1 - 25 of 144
Viewing 1 - 25 of 144

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Keller Williams Atlantic Partners.