Market report, updated
Search in the neighborhood of 601-Flagler County-North Central
Over the last 6 months, homes sold for 98.0% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 81 sales in Jun. Last month: 44.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
24 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13 Flagstick LaneBunnell, FL 32110 | 3 | 2 | 1,245 | $284,395 | $228 | 1 day |
| 82 Flagstick LaneBunnell, FL 32110 | 4 | 2 | 1,609 | $309,395 | $192 | 1 day |
| 670 Grand Reserve DriveBunnell, FL 32110 | 4 | 2 | 1,862 | $300,000 | $161 | 1 day |
| 144 Point Pleasant DrivePalm Coast, FL 32164 | 3 | 2 | 1,890 | $409,900 | $216 | 2 days |
| 14 Prospect LanePalm Coast, FL 32164 | 4 | 3 | 2,000 | $399,000 | $199 | 2 days |
| 55 Woodhollow LanePalm Coast, FL 32164 | 3 | 2 | 2,327 | $459,900 | $197 | 2 days |
| 16 Huxley AvenuePalm Coast, FL 32164 | 2 | 2 | 1,635 | $389,000 | $237 | 3 days |
| 29 Garni DrivePalm Coast, FL 32137 | 4 | 3 | 2,486 | $464,990 | $187 | 3 days |
| 14 Huxley AvenuePalm Coast, FL 32164 | — | 2 | 1,635 | $389,000 | $237 | 3 days |
| 40 Westglen LanePalm Coast, FL 32164 | 3 | 2 | 1,955 | $385,000 | $196 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 103 White Hall DrivePalm Coast, FL 32164 | 3 | 2 | 1,797 | $279,000 | $155 | 5 days |
| 15 Coral Reef Court NPalm Coast, FL 32137 | 3 | 2 | 1,785 | $725,000 | $406 | 14 days |
| 24 Old Oak Drive SPalm Coast, FL 32137 | 5 | 3 | 3,610 | $1,478,888 | $409 | 7 days |
| 206 Willow Oak WayPalm Coast, FL 32137 | 3 | 3 | 3,025 | $1,299,000 | $429 | 8 days |
| 2 Garni DrivePalm Coast, FL 32137 | 3 | 2 | 1,695 | $347,990 | $205 | 11 days |
| 1200 Canopy Walk Lane Unit 1214Palm Coast, FL 32137 | 3 | 2 | — | $234,900 | — | 38 days |
| 12 Berkshire LanePalm Coast, FL 32137 | 3 | 2 | 1,765 | $225,000 | $127 | 17 days |
| 50 Westfield LanePalm Coast, FL 32164 | 3 | 2 | 1,768 | $329,000 | $186 | 10 days |
| 247 Bird Of Paradise DrivePalm Coast, FL 32137 | 4 | 2 | 1,806 | $275,000 | $152 | 28 days |
| 23 Priory LanePalm Coast, FL 32164 | 4 | 3 | 3,679 | $445,000 | $120 | 35 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 73 Flagstick LaneBunnell, FL 32110 | 3 | 2 | 1,459 | $255,000 | 98.4% | $174 | 82 days | Nov 10, 2026 |
| 34 Garni DrivePalm Coast, FL 32137 | 4 | 3 | 1,842 | $354,990 | 100.0% | $192 | 15 days | Nov 10, 2026 |
| 20 Garni DrivePalm Coast, FL 32137 | 4 | 3 | 1,842 | $357,990 | 100.0% | $194 | 83 days | Nov 9, 2026 |
| 16 Buttonwood LanePalm Coast, FL 32137 | 6 | 4 | 2,625 | $399,500 | 100.0% | $152 | 18 days | Nov 6, 2026 |
| 21 Flagstick LaneBunnell, FL 32110 | 3 | 2 | 1,245 | $269,350 | 93.7% | $216 | 79 days | Nov 6, 2026 |
| 2 Huxley AvenuePalm Coast, FL 32164 | 2 | 2 | 1,635 | $345,000 | 98.6% | $211 | 139 days | Nov 6, 2026 |
| 18 Garni DrivePalm Coast, FL 32137 | 3 | 2 | 1,491 | $336,990 | 100.0% | $226 | 20 days | Nov 5, 2026 |
| 89 Laramie DrivePalm Coast, FL 32137 | 4 | 2 | 1,757 | $285,000 | 100.0% | $162 | 6 days | Nov 4, 2026 |
| 19 Perseus AvenueFlagler Beach, FL 32136 | 4 | 3 | 2,055 | $410,000 | 97.9% | $199 | 70 days | Nov 4, 2026 |
| 36 Brockton LanePalm Coast, FL 32137 | 3 | 2 | 1,890 | $364,900 | 100.0% | $193 | 119 days | Nov 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.