Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3427-3319 Golden Gem Road N/A N/A N/A $5,779,900 Unknown 352 days
TBD Dayflower Boulevard N/A N/A N/A $5,000,000 Unknown 76 days
7001 W Jones Ave Avenue N/A 6 79,400 $4,995,000 $62 12 days
6100 Bahama Shores Drive S 4 5 4,376 $4,553,900 $1,040 78 days
3141 Oxbow Circle N/A N/A N/A $2,900,000 Unknown 301 days
2300 Front Street Unit 400 3 4 4,104 $2,200,000 $536 12 days
1572 E Jefferson Street N/A N/A N/A $2,000,000 Unknown 210 days
3427 Golden Gem Road N/A N/A N/A $1,449,300 Unknown 332 days
3337 Golden Gem Road N/A N/A N/A $1,446,400 Unknown 332 days
3325 Golden Gem Road N/A N/A N/A $1,444,000 Unknown 332 days
3319 Golden Gem Road N/A N/A N/A $1,441,000 Unknown 332 days
6100 Bahama Shores Drive S N/A N/A N/A $1,399,000 Unknown 280 days
390 Wainai Drive 4 2 2,660 $1,275,000 $479 3 days
12716 Tradition Drive 6 4 4,335 $1,190,000 $274 66 days
10637 Restoration Terrace 5 4 3,673 $1,090,000 $296 18 days
8870 Sw 127th Terrace N/A N/A N/A $1,005,000 Unknown 7 days
8870 Sw 127th Terrace 4 2 1,983 $1,005,000 $506 7 days
1302 Fort Meade Road 3 2 2,286 $885,000 $387 162 days
174 Bayberry Circle 3 2 2,260 $739,900 $327 5 days
1603 Lima Avenue 9 6 4,391 $680,000 $154 158 days
6459 River Road 3 2 1,200 $673,000 $560 44 days
25279 Punta Madryn Avenue 3 3 2,339 $620,000 $265 83 days
2500 Harbour Cove Drive 3 3 1,780 $599,000 $336 150 days
394 Barberry Lane 4 2 1,943 $560,000 $288 113 days
8304 Barquera Drive 3 2 1,853 $549,000 $296 96 days
Average: 3.4 2.5 3,123 $521,539 $251 143 days
Viewing 1 - 25 of 125
Viewing 1 - 25 of 125
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
420 Sw 18th Avenue 3 2 1,690 $845,995 $500 20 days
5300 S Atlantic Avenue Unit 11-601 3 4 2,567 $784,900 $305 1 day
2401 S Atlantic Avenue Unit A603 2 2 1,104 $649,900 $588 99 days
4521 Sw Image Drive 4 3 2,199 $600,000 $272 74 days
5264 Basswood Honey Loop 4 3 2,502 $527,994 $211 0 days
1132 Bridgeway Blvd 6 5 2,824 $525,000 $185 8 days
1772 Carnelian Street 5 4 3,030 $459,950 $151 30 days
395 Bacardi Drive 3 2 1,382 $445,990 $322 16 days
9932 Earlston Street 4 2 1,578 $415,000 $262 5 days
1741 Carnelian Street 4 3 2,090 $399,999 $191 34 days
525 N Ocean Boulevard Unit 1422 2 2 1,050 $375,000 $357 1 day
5636 Sw 140th Place 2 2 1,083 $375,000 $346 0 days
11730 Shipwatch Drive Unit 608 2 2 1,345 $351,000 $260 5 days
731 24 Th Sw 3 2 1,320 $269,900 $204 3 days
168 W Wilbur Avenue 1 1 855 $250,000 $292 0 days
4501 Oliva Street 3 2 1,326 $230,000 $173 0 days
1598 3rd Street 3 2 1,414 $215,000 $152 17 days
178 Myrtle Drive 4 2 2,168 $209,000 $96 198 days
415 Garrett Ridge Court 3 2 1,248 $140,000 $112 14 days
4895 Flamingo Drive 2 2 800 $135,000 $168 2 days
Atkinson Street N/A N/A N/A $59,000 Unknown 78 days
171 Frazer Street Sw N/A N/A N/A $45,000 Unknown 68 days
163 Frazer Street Sw N/A N/A N/A $45,000 Unknown 68 days
155 Frazer Street Sw N/A N/A N/A $45,000 Unknown 68 days
9089 Clarion Terrace N/A N/A N/A $39,500 Unknown 23 days
Average: 3.1 2.5 1,678 $337,525 $257 17 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2300 N Scenic Highway Unit 5 6 11 8,552 $5,800,000 $5,000,000 $584 6/1/26
6881 Kingspointe Parkway Unit 5 & 6 N/A N/A 8,200 $2,400,000 $2,050,000 $250 5/6/26
134 Island View Drive 4 4 3,445 $1,950,000 $1,850,000 $537 5/8/26
2355 N Riverside Drive 5 5 3,927 $1,495,000 $1,495,000 $380 7/16/26
1136 W Shore Drive 3 4 2,295 $1,490,000 $1,400,000 $610 9/18/26
16736 123rd Terrace N 5 3 2,887 $1,150,000 $1,065,000 $368 7/28/26
4250 Stoney Point Road 4 3 3,216 $927,000 $890,000 $276 8/13/26
9169 Sedgewood Drive 5 3 3,487 $799,999 $814,000 $233 8/7/26
2151 Judith Place 5 3 2,800 $799,000 $775,000 $276 7/13/26
5091 Great Oak Lane Lane 5 3 3,327 $709,900 $709,000 $213 9/14/26
455 Longmeadow Lane 5 3 2,959 $745,000 $676,930 $228 9/28/26
5201 Wayside Drive 4 3 2,319 $630,000 $620,000 $267 7/15/26
1011 1st Avenue N 3 4 1,756 $599,990 $599,000 $341 6/29/26
17812 Souter Lane 4 3 2,629 $689,000 $582,500 $221 10/15/26
6416 Timberdale Avenue 5 3 2,810 $599,900 $575,000 $204 6/15/26
6001 Nw Telford Avenue 3 3 2,079 $549,999 $550,000 $264 7/30/26
16922 Sw 35th Street 3 3 1,650 $564,990 $548,750 $332 5/12/26
3728 W Florentine Drive 3 3 3,423 $559,999 $535,000 $156 5/13/26
736 Hayden Lane 3 3 1,573 $499,900 $495,000 $314 5/14/26
549 Silk Oak Drive Drive 3 2 1,905 $469,900 $487,000 $255 9/11/26
334 Alexandrite Street 5 4 3,030 $454,999 $450,000 $148 8/27/26
326 Alexandrite Street 3 2 1,965 $462,109 $450,000 $229 6/18/26
335 Alexandrite Street 3 2 1,965 $449,999 $449,999 $229 7/23/26
331 Alexandrite Street 3 2 1,885 $459,999 $449,950 $238 6/12/26
330 Alexandrite Street 3 2 1,965 $439,999 $439,999 $223 8/17/26
Average: 3.4 2.6 2,059 $506,550 $476,553 $220
Viewing 1 - 25 of 79
Viewing 1 - 25 of 79

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Keller Williams Atlantic Partners.