Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5406 County Road 218 N/A N/A 3,021 $1,950,000 $645 447 days
Foxtail Avenue N/A N/A N/A $1,680,000 Unknown 423 days
318 Branding Iron Drive 4 4 3,037 $1,500,000 $493 112 days
4299 Hawk Haven Road 4 3 2,148 $999,500 $465 28 days
2193 Pine Tree Lane N/A N/A N/A $850,000 Unknown 34 days
4110 Scenic Drive 4 3 2,305 $750,000 $325 50 days
4333 Hawk Haven Road 4 2 2,294 $700,000 $305 227 days
4142 Scenic Drive 3 2 1,616 $690,000 $426 113 days
34 Zibra Street 3 3 2,495 $624,500 $250 89 days
4564 Crazy Horse Avenue Unit B 3 2 1,710 $575,000 $336 245 days
5776 Middleton Court 3 3 3,240 $569,000 $175 94 days
2235 Strawberry Creek Lane 3 3 2,885 $549,000 $190 122 days
1733 Hereford Road 3 2 1,680 $548,000 $326 113 days
187 Sorrel Street 4 3 2,046 $540,000 $263 260 days
1717 Austin Lake Way 3 2 1,904 $509,900 $267 132 days
4145 Appaloosa Road 4 3 2,371 $499,990 $210 13 days
1625 Linda Lakes Lane 4 4 2,862 $485,000 $169 37 days
4296 Banks Road 3 2 1,160 $474,500 $409 98 days
4294 Banks Road 3 2 1,440 $459,900 $319 149 days
3994 Bronco Road 4 2 2,130 $449,000 $210 15 days
2176 Ginhouse Drive 4 2 1,878 $414,000 $220 97 days
4476 County Road 218 N/A 2 1,556 $400,000 $257 106 days
4004 Bronco Road 3 2 1,760 $399,900 $227 0 days
3825 Bronco Road 5 3 2,556 $390,000 $152 38 days
4346 Green River Place 2 2 1,799 $388,000 $215 3 days
Average: 3.3 2.5 1,815 $384,034 $219 103 days
Viewing 1 - 25 of 77
Viewing 1 - 25 of 77
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
879 County Road 217 5 4 3,788 $850,000 $224 32 days
5665 Maverick 2 2 1,256 $800,000 $636 740 days
25 Currant Avenue 3 2 2,231 $459,900 $206 109 days
4232 Cherry Lake Lane 4 2 2,122 $445,000 $209 22 days
4072 Scenic Drive 3 2 1,632 $430,000 $263 11 days
1488 Long Bay Road 3 2 2,254 $425,000 $188 41 days
26 Bitterroot Avenue 3 2 2,000 $405,000 $202 66 days
67 Orchid Avenue 3 2 2,000 $385,000 $192 86 days
1476 Long Bay Road 3 2 1,702 $375,000 $220 41 days
1881 Sage Creek Place 3 3 2,031 $350,000 $172 125 days
11 Peppermint Avenue 3 2 1,330 $289,900 $217 27 days
53 Lion Street 3 2 1,240 $275,000 $221 132 days
4975 Bent Twig Road 4 2 1,560 $274,900 $176 20 days
1886 Jennings Way 3 3 1,403 $260,170 $185 0 days
267 Aster Avenue 4 2 1,680 $259,000 $154 67 days
66 Panda Avenue 3 2 1,620 $249,900 $154 58 days
3601 Prancer Point 3 3 1,427 $239,990 $168 14 days
3605 Prancer Point 3 3 1,427 $239,990 $168 15 days
3609 Prancer Point 3 3 1,427 $239,440 $167 25 days
167 Peppermint Avenue 3 2 1,488 $229,000 $153 67 days
Lazy Acres Road N/A N/A N/A $220,000 Unknown 149 days
5380 Laurie Lane 3 2 1,008 $198,500 $196 90 days
805 Jonathan Road 2 2 924 $115,000 $124 17 days
32 Foxtail Avenue 3 2 2,052 $110,000 $53 38 days
5230 White Oak Lane N/A N/A N/A $100,000 Unknown 35 days
Average: 3.1 2.3 1,708 $294,437 $196 41 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
455 County Road 217 5 5 3,509 $1,900,000 $1,600,000 $455 4/30/26
6067 War Admiral Road 4 3 2,950 $1,100,000 $1,050,000 $355 10/1/26
477 Pringle Road 4 4 3,310 $1,100,000 $875,000 $264 5/26/26
1926 Friendly Place 4 3 1,996 $614,900 $605,500 $303 10/16/26
2030 Wayfare Lane 4 3 2,184 $559,000 $550,000 $251 7/6/26
215 Foxtail Avenue 3 2 2,428 $525,000 $515,000 $212 8/17/26
2175 Ginhouse Drive 3 3 2,381 $485,000 $500,000 $209 6/15/26
40 Bitterroot Avenue 4 3 2,315 $490,000 $490,000 $211 9/21/26
20 Yucca Street 4 3 2,315 $490,000 $490,000 $211 7/10/26
4143 Everett Avenue 3 2 1,382 $474,000 $470,000 $340 7/16/26
32 Bitterroot Avenue 4 3 2,264 $465,000 $465,000 $205 9/24/26
10 Yucca Street 4 3 2,264 $465,000 $465,000 $205 7/10/26
2462 Viola Street 4 2 2,003 $430,000 $432,150 $215 5/20/26
212 N Mimosa Avenue 3 2 1,910 $425,000 $430,000 $225 9/10/26
94 Sorrel Street 4 2 1,972 $430,000 $430,000 $218 5/14/26
1624 Sedgwick Drive 4 2 2,421 $427,000 $427,000 $176 5/11/26
1222 Lenda Lane 3 2 2,052 $425,000 $425,000 $207 6/11/26
4395 Cotton Gin Court 3 2 1,801 $425,000 $419,633 $233 7/31/26
5239 Peggy Lane 3 2 2,065 $399,000 $407,000 $197 8/12/26
4207 Cherry Lake Lane 4 3 2,505 $415,000 $405,000 $161 9/10/26
469 Jill Street 4 2 1,638 $401,000 $401,000 $244 9/30/26
48 Horsetail Avenue 4 2 1,736 $400,000 $400,000 $230 5/29/26
2471 Iris Street 3 2 1,651 $399,000 $395,000 $239 6/1/26
1730 Linda Lakes Lane 4 2 2,172 $399,900 $395,000 $181 5/26/26
4093 Lazy Acres Road 2 2 842 $400,000 $395,000 $469 5/7/26
Average: 3.3 2.4 1,726 $332,668 $323,521 $194
Viewing 1 - 25 of 124
Viewing 1 - 25 of 124

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Keller Williams Atlantic Partners.