Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3232 Old Kings Road N/A N/A 7,440 $1,090,000 $146 156 days
835 Minnie Street 16 8 5,600 $889,000 $158 3 days
5352 Highway N/A N/A 4,240 $719,000 $169 117 days
6646 Old Kings Road 2 1 1,468 $525,000 $357 367 days
6658 Old Kings Road 3 2 1,900 $450,000 $236 367 days
1848 W 5th Street Unit 1-4 2 1 700 $449,000 $641 9 days
2679 Beaver Street N/A 2 2,533 $425,000 $167 178 days
1562 Morgan Street 8 4 2,776 $410,000 $147 290 days
1430 Kings Road N/A N/A 4,736 $399,900 $84 54 days
1547 Morgan Street 8 4 2,776 $395,000 $142 61 days
6708 Old Kings Road 5 2 2,240 $370,000 $165 73 days
5621 Tomahawk Lake Drive 4 3 2,117 $340,997 $161 86 days
5604 Tomahawk Lake Drive 4 3 2,110 $336,997 $159 117 days
5640 Tomahawk Lake Drive 4 3 2,170 $326,997 $150 117 days
6882 Barney Road 4 2 2,012 $324,888 $161 253 days
5402 Potomac Avenue 3 2 2,225 $320,000 $143 21 days
973 Melson Avenue 4 3 2,168 $305,000 $140 75 days
1108 Leeda Drive 4 3 1,496 $289,000 $193 51 days
2519 Armor Court 3 3 1,571 $280,000 $178 1 day
1205 Saint Clair Street 4 2 1,739 $275,000 $158 36 days
1419 Prince Street 3 3 1,600 $255,000 $159 79 days
5470 Missouri Avenue 4 3 1,410 $252,000 $178 11 days
3238 Dillon Street 4 2 1,739 $252,000 $144 18 days
5142 Shannon Avenue 4 2 1,756 $252,000 $143 131 days
5937 Round Table Rd Road 4 2 1,811 $250,000 $138 23 days
Average: 3.2 1.8 1,427 $179,423 $139 78 days
Viewing 1 - 25 of 150
Viewing 1 - 25 of 150
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2804 W 9th Street Unit 1 8 4 2,911 $349,000 $119 9 days
2943 Thomas Street 8 4 2,448 $320,000 $130 13 days
2736 Iron Rock Court 3 3 1,373 $244,440 $178 24 days
2734 Iron Rock Court 3 3 1,373 $243,440 $177 30 days
3346 Columbus Avenue 3 2 1,560 $233,000 $149 180 days
2025 Commonwealth Avenue 3 2 1,250 $230,020 $184 0 days
2952 Spencer Street 4 2 1,148 $223,017 $194 0 days
5736 Jacks Road 3 3 1,373 $219,440 $159 15 days
2720 Iron Rock Court 3 3 1,373 $219,290 $159 5 days
5669 Coppers Edge Lane 3 3 1,373 $218,440 $159 19 days
1349 Rushing Street 3 2 1,084 $210,012 $193 0 days
438 King Street 3 2 1,476 $205,012 $138 0 days
2265 W 11th Street 3 3 1,201 $189,990 $158 13 days
120 Monte Street N/A N/A N/A $185,000 Unknown 66 days
Monte Street N/A N/A N/A $185,000 Unknown 328 days
1008 Westbrook Circle W 3 2 812 $180,000 $221 3 days
1720 Alfen Street 3 2 1,185 $165,000 $139 6 days
1881 W 4th Street 3 1 792 $160,000 $202 19 days
1315 Rushing Street 3 2 1,160 $159,999 $137 3 days
3031 Imperial Street 3 1 884 $159,000 $179 101 days
1322 Rushing Street 3 3 1,049 $155,000 $147 106 days
2327 W 10th Street 4 2 1,254 $149,900 $119 15 days
5330 Kankakee Boulevard 3 2 1,300 $145,000 $111 32 days
1788 W 5th Street 3 2 1,009 $140,000 $138 150 days
492 Roberts Street 8 3 2,400 $137,000 $57 7 days
Average: 3.5 2.1 1,297 $152,967 $129 41 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2111 Melson Avenue 3 1 1,025 $1,060,000 $1,060,000 $1,034 6/10/26
5044 W Edward Street N/A 1 4,500 $595,000 $570,000 $126 6/10/26
1534 Morgan Street 12 4 2,776 $429,000 $413,000 $148 5/22/26
5622 Tomahawk Lake Drive 4 3 2,170 $348,939 $348,939 $160 8/25/26
5610 Tomahawk Lake Drive 4 3 2,170 $345,025 $345,025 $158 8/5/26
5616 Tomahawk Lake Drive 4 3 2,120 $341,997 $341,997 $161 10/23/26
5607 Tomahawk Lake Drive 4 3 2,170 $349,477 $341,477 $157 9/30/26
5663 Tomahawk Lake Drive 4 3 2,070 $319,997 $336,997 $162 9/30/26
2588 Chiefland Lane 4 3 2,117 $326,997 $335,408 $158 6/23/26
5627 Tomahawk Lake Drive 4 3 2,075 $344,161 $334,000 $160 10/27/26
5658 Tomahawk Lake Drive 4 3 2,110 $335,408 $333,997 $158 8/14/26
5628 Tomahawk Lake Drive 4 3 2,110 $333,997 $331,997 $157 10/27/26
2570 Chiefland Lane 4 3 2,110 $328,997 $328,997 $155 8/19/26
5926 Tomahawk Lake Drive 4 3 2,120 $328,997 $321,997 $151 6/18/26
2594 Chiefland Lane 4 3 1,800 $311,997 $311,997 $173 8/21/26
4736 Hunt Street N/A N/A 988 $340,000 $305,000 $308 9/25/26
6894 Barney Road 3 2 1,813 $294,888 $294,000 $162 10/7/26
2969 Hunt Street 3 2 1,980 $299,900 $290,000 $146 4/30/26
1201 Saint Clair Street 4 2 1,739 $275,000 $275,000 $158 10/14/26
6510 Dixie Street 4 2 2,280 $298,600 $265,000 $116 9/3/26
5074 Columbus Avenue 4 2 2,153 $260,000 $260,000 $120 8/10/26
833 Dixon Street 4 2 1,749 $260,000 $260,000 $148 8/6/26
2726 Iron Rock Court 3 3 1,373 $249,440 $259,935 $189 7/8/26
6609 W 5th Street 2 2 1,144 $350,000 $257,000 $224 6/4/26
5728 Jacks Road 3 3 1,373 $252,000 $252,000 $183 9/29/26
Average: 3.1 1.9 1,291 $179,293 $173,536 $137
Viewing 1 - 25 of 175
Viewing 1 - 25 of 175

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Keller Williams Atlantic Partners.