Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
365 Park St. Street N/A N/A 9,054 $3,000,000 $331 170 days
1932 E Adams Street N/A N/A 1 $2,000,000 Unknown 75 days
1932 E Adams Street N/A N/A N/A $2,000,000 Unknown 75 days
1711 E Church Street N/A 2 5,134 $1,200,000 $233 82 days
531 W Union Street N/A N/A 1,050 $1,095,000 $1,042 106 days
233 E Bay Street Unit 901 N/A N/A 4,859 $1,093,275 $225 129 days
331 E Union Street N/A 4 4,224 $799,999 $189 21 days
400 E Bay Street Unit 610-611 3 3 2,100 $797,500 $379 24 days
248 Magnolia Street N/A N/A N/A $750,000 Unknown 210 days
233 E Bay Street Unit L-04 N/A N/A 2,454 $674,850 $275 67 days
400 E Bay Street Unit 1606 3 3 1,800 $485,000 $269 133 days
610 N Julia Street Unit 7 N/A N/A 4,044 $450,000 $111 37 days
622 College Street N/A N/A N/A $419,000 Unknown 206 days
622 College Street N/A N/A N/A $419,000 Unknown 206 days
400 E Bay Street Unit 804 2 2 1,338 $379,899 $283 107 days
1093 Farwell Street 3 4 1,404 $364,900 $259 294 days
400 E Bay Street Unit 310 2 1 1,100 $359,500 $326 230 days
169 Barstow Place Unit LOT 70 2 3 1,406 $329,900 $234 153 days
163 Barstow Place Unit LOT 69 2 3 1,406 $329,900 $234 214 days
158 Barstow Place Unit LOT 64 3 4 1,445 $314,900 $217 143 days
168 Barstow Place Unit LOT 61 2 3 1,406 $309,800 $220 80 days
162 Barstow Place Unit LOT 62 2 3 1,406 $299,900 $213 60 days
311 W Ashley Street Unit 701 A&B 1 N/A 1,026 $270,000 $263 147 days
311 W Ashley Street Unit 701 A&B 2 2 1,026 $270,000 $263 148 days
311 W Ashley Street Unit 305 A&B 2 2 984 $270,000 $274 156 days
Average: 1.9 2.0 1,617 $487,960 $54,299 117 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
400 E Bay Street Unit 1706 3 2 1,800 $625,500 $347 23 days
400 E Bay Street Unit 1704 2 2 1,338 $390,000 $291 122 days
400 E Bay Street Unit 1702 1 1 1,175 $329,900 $280 4 days
174 Barstow Place Unit LOT 58 2 3 1,406 $329,900 $234 192 days
400 E Bay Street Unit 604 2 2 1,338 $292,500 $218 314 days
400 E Bay Street Unit 101 1 1 959 $200,000 $208 69 days
311 W Ashley Street Unit 1602 1 2 573 $119,900 $209 111 days
122 W 63rd Street 4 1 1,207 $119,500 $99 3 days
311 W Ashley Street Unit 812 N/A 1 425 $82,500 $194 6 days
244 S Myrtle Avenue N/A N/A N/A $65,000 Unknown 3 days
Average: 2.0 1.7 1,135 $255,470 $231 35 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
129 N Market Street N/A N/A 10,647 $1,100,000 $850,000 $79 9/30/26
400 E Bay Street Unit 1910 1 1 1,100 $424,900 $405,000 $368 10/9/26
400 E Bay Street Unit 1710 1 1 1,100 $422,900 $399,900 $363 10/5/26
171 Barstow Place Unit LOT 71 3 4 1,445 $368,900 $368,900 $255 5/13/26
1007 Bartlett Lane Unit LOT 83 2 3 1,406 $365,643 $365,643 $260 6/30/26
338 E Ashley Street 2 3 1,530 $285,000 $285,000 $186 9/10/26
400 E Bay Street Unit 805 2 2 1,473 $269,900 $260,000 $176 9/30/26
334 E Ashley Street 2 3 1,437 $245,000 $240,000 $167 9/10/26
400 E Bay Street Unit 1701 1 1 959 $239,000 $227,000 $236 6/29/26
400 E Bay Street Unit 1201 1 2 960 $245,000 $224,000 $233 5/28/26
400 Bay Street Unit 404 2 2 1,338 $215,000 $217,500 $162 10/16/26
400 E Bay Street Unit 1005 2 2 1,473 $239,000 $213,000 $144 8/12/26
2289 Lewis Street 3 2 1,250 $199,900 $206,400 $165 10/14/26
311 W Ashley Street Unit 608 1 1 573 $99,000 $99,000 $172 7/29/26
311 W Ashley Street Unit 1504 1 1 456 $89,500 $83,000 $182 5/26/26
311 W Ashley Street Unit 806 1 1 456 $82,000 $78,000 $171 10/1/26
311 W Ashley Street Unit 911 1 1 435 $64,900 $55,000 $126 6/23/26
E Union Street N/A N/A N/A $29,700 $31,500 Unknown 7/20/26
Average: 1.6 1.9 1,649 $276,957 $256,046 $203
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Keller Williams Atlantic Partners.