Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4676 Lambing Road N/A N/A 9 $1,395,000 Unknown 44 days
1717 Lindsey Road 19 9 6,822 $1,050,000 $153 81 days
3568 Stratton Road 3 3 3,746 $925,000 $246 85 days
4467 Monroe Smith Road 4 2 1,720 $875,000 $508 146 days
10917 Dancing Rabbit Lane 5 3 3,809 $479,000 $125 5 days
8500 Wagenhals Road 4 3 3,090 $409,000 $132 7 days
10923 Black Diamond Court 4 2 2,207 $401,000 $181 21 days
10262 Magnolia Hills Drive 4 3 2,849 $389,900 $136 157 days
2432 Mallory Hills Road 4 3 3,005 $384,000 $127 91 days
4641 Patriot Hideaway Road 4 6 2,268 $357,990 $157 41 days
2537 Wisdom Court 4 3 2,507 $355,000 $141 28 days
5144 Sawmill Point Way 4 2 1,816 $325,000 $178 14 days
5120 Sawmill Pt Way 4 2 1,816 $324,700 $178 217 days
8215 Foxdale Drive 5 3 2,222 $320,000 $144 24 days
1641 Spring Oaks Lane 4 2 1,768 $320,000 $180 95 days
2842 Taylor Hill Drive 4 2 2,212 $314,900 $142 18 days
8736 Noroad 3 2 1,340 $310,000 $231 3 days
8441 Mc Glothlin Street 4 3 1,665 $302,990 $181 88 days
4666 Patriot Hideaway Road 3 4 1,536 $299,990 $195 56 days
1634 Spring Oaks Lane 3 2 1,824 $299,000 $163 58 days
8066 Patou Drive S 4 3 1,608 $295,000 $183 58 days
8113 Bazaine Drive 3 2 1,497 $288,000 $192 63 days
2659 Glory Trail 3 2 1,849 $288,000 $155 77 days
8284 Victory Crossing Boulevard 4 2 1,902 $280,000 $147 128 days
4989 Monroe Smith Road 3 2 1,211 $278,000 $229 18 days
Average: 3.8 2.5 1,791 $308,955 $2,888 72 days
Viewing 1 - 25 of 62
Viewing 1 - 25 of 62
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103rd Street N/A N/A N/A $615,000 Unknown 14 days
7576 Wilson Boulevard N/A 1 1,120 $399,900 $357 48 days
2391 Mallory Hills Road 4 2 2,645 $339,900 $128 16 days
8190 Foxdale Drive 4 4 3,002 $335,000 $111 47 days
1927 Monteau Drive 3 2 1,724 $275,000 $159 70 days
8629 Buttercup Street 3 2 1,475 $259,900 $176 54 days
8331 Worm Wood Road 3 2 1,412 $255,000 $180 6 days
3773 Lauren Crest Court 3 2 1,297 $239,900 $184 23 days
8613 Vining Street 3 2 1,205 $238,900 $198 2 days
8638 Julia Marie Circle 3 2 1,488 $225,000 $151 4 days
10620 Waterfield Road 3 3 1,429 $224,990 $157 11 days
10727 Waterfield Road 3 3 1,429 $224,990 $157 26 days
4759 Riverine Drive 3 2 1,443 $219,000 $151 27 days
8601 Julia Marie Circle 3 2 1,504 $215,000 $142 77 days
5341 Brighton Park Lane 3 3 1,661 $195,000 $117 24 days
7952 Delaroche Drive 4 2 1,746 $180,000 $103 6 days
8027 Lourdes Drive S 3 1 1,000 $179,000 $179 21 days
2219 Monteau Drive 3 1 850 $154,900 $182 74 days
7833 Delaroche Drive 3 2 1,277 $114,900 $89 4 days
8045 Delaroche Drive 4 2 1,369 $99,000 $72 15 days
Average: 3.2 2.1 1,530 $249,514 $157 29 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8314 Herlong Road N/A 2 6,503 $1,100,000 $975,000 $149 7/15/26
8819 103rd Street N/A N/A 12,024 $1,200,000 $950,000 $79 6/2/26
4023 Sherman Hills Parkway W 5 3 3,590 $499,999 $480,000 $133 7/22/26
4311 Sherman Hills Parkway 4 3 2,700 $385,900 $385,900 $142 10/15/26
9021 Noroad 4 3 1,974 $349,900 $349,900 $177 8/28/26
5000 Magnolia Valley Drive 4 3 2,940 $348,000 $345,000 $117 10/5/26
8319 Springtree Road 4 2 1,991 $323,500 $320,000 $160 6/2/26
7717 Honor Court 4 3 2,507 $330,000 $320,000 $127 5/8/26
1927 Fouraker Road 5 3 1,844 $325,000 $313,000 $169 10/1/26
2912 Cold Creek Boulevard 3 2 1,764 $325,000 $310,000 $175 8/28/26
4596 Prosperity Way 3 2 1,771 $295,000 $310,000 $175 5/1/26
10333 Sugar Grove Road 3 2 1,914 $309,000 $309,000 $161 5/29/26
8222 Foxdale Drive 4 2 1,613 $299,999 $307,000 $190 10/14/26
4631 Glendas Meadow Drive 4 2 2,078 $305,000 $300,500 $144 7/22/26
8174 Spring Lake Road N 4 2 1,722 $345,000 $300,000 $174 8/14/26
4505 Prosperity Way 3 2 1,426 $300,000 $300,000 $210 8/14/26
8660 Springtree Road 4 2 1,737 $295,000 $295,000 $169 5/4/26
7944 Guerad Drive N 4 1 1,459 $284,900 $295,000 $202 8/7/26
5041 Sawmill Point Way 3 2 1,569 $294,900 $294,900 $187 9/21/26
8740 Susie Street 4 2 2,167 $290,000 $290,000 $133 9/30/26
3611 Paleface Place 3 2 1,691 $289,000 $289,000 $170 10/27/26
8329 Osteen Street 4 2 1,739 $279,000 $279,000 $160 7/24/26
3861 Winter Berry Road E 3 2 1,525 $284,300 $278,500 $182 10/26/26
2411 Paris Mill Road 3 2 1,556 $278,000 $278,000 $178 5/4/26
4540 Glendas Meadow Drive 4 2 1,543 $270,000 $275,000 $178 6/8/26
Average: 3.3 2.2 1,737 $263,747 $256,962 $155
Viewing 1 - 25 of 88
Viewing 1 - 25 of 88

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Keller Williams Atlantic Partners.