472-Oneil/Nassaville/Holly Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
940842 Old Nassauville Road 4 5 4,862 $2,800,000 $575 152 days
940564 Old Nassauville Road 4 3 4,539 $1,999,999 $440 123 days
940454 Old Nassauville Road 4 3 2,859 $1,899,999 $664 156 days
96224 Marsh Lakes Drive 4 5 3,415 $1,600,000 $468 114 days
95001 Lanier Road 4 2 3,160 $1,549,000 $490 17 days
95766 Wilder Boulevard 3 2 1,913 $1,475,000 $771 109 days
94934 Fescue Drive 4 5 3,488 $1,283,520 $367 164 days
95352 Wild Cherry Drive 4 3 3,077 $1,275,000 $414 16 days
Mango Lane 4 5 3,488 $1,201,900 $344 61 days
94926 Fescue Drive 4 3 3,067 $1,183,870 $386 24 days
Average: 3.7 2.8 2,388 $649,109 $276 96 days
Viewing 1 - 10 of 112
Viewing 1 - 10 of 112
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94895 Fescue Drive 4 5 4,095 $1,590,622 $388 0 days
94903 Fescue Drive 4 3 3,235 $1,227,075 $379 0 days
94911 Fescue Drive 4 3 3,234 $1,082,425 $334 0 days
95353 Bentgrass Court 4 3 3,261 $1,045,180 $320 38 days
94847 Fescue Drive 4 3 3,261 $1,028,135 $315 0 days
95313 Bentgrass Court 4 3 3,067 $1,017,410 $331 119 days
94966 Fescue Drive 4 3 2,797 $970,550 $346 0 days
95343 Golden Glow Drive 4 4 N/A $949,900 Unknown 228 days
95361 Bentgrass Court 4 3 3,261 $945,345 $289 0 days
95238 Fescue Drive 4 4 3,234 $907,242 $280 7 days
Average: 3.7 2.8 2,482 $703,787 $271 66 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
95045 Shurwall Lane 4 3 3,117 $2,100,000 $1,917,500 $615 4/27/26
95464 Wilder Boulevard 3 3 2,775 $1,820,000 $1,725,000 $621 3/27/26
96184 Marsh Lakes Drive 3 4 2,624 $1,600,000 $1,528,000 $582 8/24/26
95404 Bentgrass Court 4 4 3,242 $1,490,137 $1,490,262 $459 11/19/25
95418 Wild Cherry Drive 4 3 3,254 $1,487,686 $1,487,686 $457 3/26/26
96220 Brady Point Road 3 3 2,864 $1,430,000 $1,430,000 $499 12/7/25
95525 Wild Cherry Drive 4 5 3,395 $1,465,000 $1,350,000 $397 2/26/26
95410 Wild Cherry Drive 3 3 2,665 $1,271,160 $1,301,160 $488 6/18/26
95316 Golden Glow Drive 4 3 3,506 $1,273,419 $1,273,419 $363 2/10/26
95542 Amelia National Parkway 4 3 3,077 $1,350,000 $1,200,000 $389 12/10/25
Average: 3.6 2.7 2,274 $530,762 $518,157 $226
Viewing 1 - 10 of 298
Viewing 1 - 10 of 298

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Keller Williams Atlantic Partners.