472-Oneil/Nassaville/Holly Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
474296 E State Rd 200 N/A N/A 1,745 $3,900,000 $2,234 332 days
940842 Old Nassauville Road 4 5 4,862 $2,800,000 $575 57 days
940454 Old Nassauville Road 4 3 2,859 $2,100,000 $734 61 days
940564 Old Nassauville Road 2 3 4,539 $1,999,999 $440 28 days
96224 Marsh Lakes Drive 4 5 3,415 $1,600,000 $468 19 days
95766 Wilder Boulevard 3 2 1,913 $1,500,000 $784 14 days
95494 Arbor Lane 4 3 3,178 $1,455,000 $457 110 days
86183 Meadowfield Bluffs Road 7 7 4,049 $1,399,000 $345 54 days
95019 Boyett Lane 3 2 1,527 $1,299,000 $850 40 days
94934 Fescue Drive 4 5 3,488 $1,283,520 $367 69 days
Average: 3.7 2.9 2,322 $628,032 $272 87 days
Viewing 1 - 10 of 143
Viewing 1 - 10 of 143
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
96184 Marsh Lakes Drive 3 4 2,624 $1,600,000 $609 15 days
94895 Fescue Drive 4 5 4,095 $1,590,622 $388 0 days
94903 Fescue Drive 4 3 3,235 $1,227,075 $379 0 days
LOT 24-3 Wilder Boulevard N/A N/A N/A $1,200,000 Unknown 9 days
95313 Bentgrass Court 4 3 3,067 $1,017,410 $331 119 days
95238 Fescue Drive 4 4 3,234 $907,242 $280 7 days
940197 Old Nassauville Road 4 3 2,350 $899,000 $382 110 days
95369 Bentgrass Court 3 3 2,969 $890,140 $299 0 days
95136 Golden Glow Drive 3 3 2,584 $865,000 $334 46 days
85269 Shinnecock Hills Drive 5 3 2,753 $815,000 $296 93 days
Average: 3.5 2.8 2,330 $613,741 $256 51 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
95045 Shurwall Lane 4 3 3,117 $2,100,000 $1,917,500 $615 4/27/26
95464 Wilder Boulevard 3 3 2,775 $1,820,000 $1,725,000 $621 3/27/26
95393 Bentgrass Court 3 3 3,137 $1,598,802 $1,642,237 $523 9/18/25
95404 Bentgrass Court 4 4 3,242 $1,490,137 $1,490,262 $459 11/19/25
95418 Wild Cherry Drive 4 3 3,254 $1,487,686 $1,487,686 $457 3/26/26
95024 Shell Midden Lane 3 3 2,918 $1,550,000 $1,450,000 $496 9/25/25
96220 Brady Point Road 3 3 2,864 $1,430,000 $1,430,000 $499 12/7/25
95386 Wild Cherry Drive 4 3 3,652 $1,499,999 $1,400,000 $383 8/7/25
95525 Wild Cherry Drive 4 5 3,395 $1,465,000 $1,350,000 $397 2/26/26
95410 Wild Cherry Drive 3 3 2,665 $1,271,160 $1,301,160 $488 6/18/26
Average: 3.6 2.7 2,271 $548,641 $532,113 $232
Viewing 1 - 10 of 313
Viewing 1 - 10 of 313
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Keller Williams Atlantic Partners.