333-St Johns County-SE Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10110 Us Highway 1 N N/A N/A N/A $1,200,000 Unknown 198 days
825 Faver Dykes Road 5 4 3,094 $899,000 $290 58 days
261 Lost Lake Drive 4 3 2,376 $590,000 $248 20 days
23 Gypsum Place 4 3 2,361 $589,999 $249 175 days
Average: 4.3 3.3 2,610 $819,749 $262 113 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 Gypsum Place 4 4 2,798 $719,000 $256 83 days
41 Cupcake Ct Court 4 3 2,667 $709,900 $266 101 days
236 Michael Drive 4 3 2,495 $649,000 $260 87 days
216 Michael Drive 4 3 2,495 $649,000 $260 103 days
133 S Walk Place 3 2 1,736 $625,000 $360 2 days
6801 E Seacove Avenue 3 2 1,652 $460,000 $278 245 days
121 Balmoral Castle Drive 4 2 1,923 $449,000 $233 43 days
Average: 3.7 2.7 2,252 $608,700 $273 79 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
Us Highway 1 S N/A N/A N/A $850,000 $775,000 Unknown 12/5/25
156 Twin Flower Place 4 3 2,744 $710,000 $725,000 $264 10/3/25
84 Pyrite Place 4 4 2,798 $700,000 $675,000 $241 1/8/26
224 Michael Drive 3 2 2,216 $613,700 $605,000 $273 6/12/26
332 Lost Lake Drive 4 4 2,561 $599,000 $599,000 $233 12/5/25
85 Pyrite Place 4 4 2,505 $590,000 $582,500 $232 12/29/25
71 Gypsum Place 4 4 2,361 $550,000 $540,000 $228 2/17/26
112 Long Branch Way 3 2 2,294 $549,000 $530,000 $231 10/10/25
391 Ocean Jasper Drive 3 3 2,361 $529,000 $525,000 $222 3/23/26
135 Sunstone Court 3 3 2,374 $534,900 $525,000 $221 3/31/26
Average: 3.4 2.9 2,218 $532,630 $519,218 $242
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Keller Williams Atlantic Partners.