
Property Attributes
- MLS#1172509
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaDowntown Jacksonville-Eastside
- NeighborhoodSpringfield
- Zip32206
- StyleSingle Family Residence
- Price$ 65,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1432
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
This Springfield home is the perfect location for an investment home or first home! Cash buyers only. AS-IS sale. ***Multiple offers received. Calling for highest and best Sunday, June 5th at 7pm. All offers must be written***
Price History | |
---|---|
6/1/2022 | Listed $65,000 |
General Features
Association Y/N | No |
---|---|
Attached Garage | No |
City | JACKSONVILLE |
Cooling | Other Cooling |
County | DUVAL |
Current Use | Residential |
Directions | From Route 1, take Liberty exit. Make a right onto Liberty St and then a left onto Walnut St. Home is on the right. |
Full Baths | 1 |
Garage Spaces, Detached Garage | 0.0 |
HOA Fee | 0.0 |
HOA Fee 2 Frequency | N/A |
Heating | Central Heating |
Lot Size Square Feet | 0.0 |
MLS Area | 076-DOWNTOWN JACKSONVILLE-EASTSIDE |
Mlsareaminor | 076-DOWNTOWN JACKSONVILLE-EASTSIDE |
Pool Features | No Pool |
Possession | At Closing |
Property SubType | Single Family Residence |
Property Type | A |
Standard Status | Pending |
Status | Pending |
Street Name | WALNUT |
Subdivision Name | SPRINGFIELD |
Utilities | Water - Public |
Waterfront Y/N | No |
Year Built | 1924 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Heating Y/N | Yes |
Street Suffix | ST |
Total Bathrooms | 1.0 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1432.0 |
---|---|
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Parking Features | 1 Car Space, Driveway |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool